Lobbying Dashboard
Track who is lobbying whom, on what bills, and how much they're spending.
344
Total Registrations
330
Active Registrations
10
Top Firms Tracked
| Firm | Client | Issues | Effective Date | Status |
|---|---|---|---|---|
| THE BERNHARDT GROUP LLC | FALLEN JOURNALISTS MEMORIAL FOUNDATION | Natural Resources | 2025-11-27 | Active |
| MO STRATEGIES, INC. | TEAM HEMP, INC. | Agriculture | 2025-11-11 | Active |
| BRODY GROUP L.L.C. PUBLIC AFFAIRS | BAXTER AEROSPACE | Budget/Appropriations, Defense | 2025-11-11 | Active |
| CONNELL CONSULTING BUSINESS AGENCY, LLC | TELEEMC LLC | Automotive Industry, Consumer Issues/Safety/Products, Insurance | 2025-11-10 | Active |
| THE CONSILIO GROUP | DISASTER TECHNOLOGIES, INC | Disaster Planning/Emergencies | 2025-11-10 | Active |
| AMERICAN BIRD CONSERVANCY ACTION FUND | AMERICAN BIRD CONSERVANCY ACTION FUND | Animals | 2025-11-07 | Active |
| THE GALLAGHER GROUP, LLC | BRIDGEWAY ADVOCACY (OBO INTERVALE MANAGEMENT, INC)) | Immigration | 2025-11-05 | Active |
| HALOMD | HALOMD | Health Issues, Medicare/Medicaid | 2025-11-05 | Active |
| BRIDGEWAY ADVOCACY | INTERVALE MANAGEMENT INC. | Immigration | 2025-11-04 | Active |
| CONVERGE PUBLIC STRATEGIES | OPEN SOURCE MD, INC. | Health Issues, Immigration | 2025-11-04 | Active |
| 23 CONSULTING, LLC | DR. OLUSEGUN AKOMOLEDE | Religion, Civil Rights/Civil Liberties | 2025-11-03 | Active |
| ACUITY STRATEGIC PARTNERS LLC | STUDENTS FOR LIFE OF AMERICA | Food Industry (safety, labeling, etc.), Health Issues | 2025-11-03 | Active |
| CFM STRATEGIC COMMUNICATIONS (CONKLING FISKUM & MCCORMICK) | NAPA VALLEY TRANSPORTATION AUTHORITY | Transportation | 2025-11-03 | Active |
| MAYNARD NEXSEN PC | OVERSEAS HARDWOOD COMPANY | Defense, Tariff (miscellaneous tariff bills) | 2025-11-03 | Active |
| NEW CENTURY GOVERNMENT AFFAIRS (F/K/A TERRENCE C. WOLFE) | TRIUMPH EDUCATION | Education, Budget/Appropriations | 2025-11-03 | Active |
| MAYNARD NEXSEN PC | GULF DISTRIBUTING COMPANY | Agriculture, Beverage Industry, Banking | 2025-11-03 | Active |
| ALTA CREST LLC | LVIS CORPORATION | Budget/Appropriations, Veterans | 2025-11-03 | Active |
| ICE MILLER STRATEGIES LLC | INTERNATIONAL MOTOR VEHICLE TRADE ASSOCIATION | Automotive Industry, Trucking/Shipping, Trade (domestic/foreign) | 2025-11-03 | Active |
| YC CONSULTING, LLC | GENENTECH, INC. | Health Issues | 2025-11-01 | Active |
| MCCAULLEY&COMPANY | THE SISTERS OF CHARITY ST.AUGUSTINE HEALTH SYSTEM, INC. | Agriculture, Alcohol and Drug Abuse, Budget/Appropriations | 2025-11-01 | Active |
| MO STRATEGIES, INC. | STRONGBOX COMMERCIAL, LLC | Real Estate/Land Use/Conservation | 2025-11-01 | Active |
| VAN SCOYOC ASSOCIATES | SEMI | Budget/Appropriations, Copyright/Patent/Trademark, Environment/Superfund | 2025-11-01 | Active |
| VAN SCOYOC ASSOCIATES | NATIONAL ZIP CODE ADVOCACY COALITION (INFORMAL COALITION) | Postal | 2025-11-01 | Active |
| LIBERTY PARTNERS GROUP, LLC | WORLDWIDE INNOVATIONS & TECHNOLOGIES [IMAGE SAFELY 360] | Health Issues, Medicare/Medicaid | 2025-11-01 | Active |
| GSL FEDERAL STRATEGIES, LLC | THE GUTHRIE CLINIC | Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid | 2025-11-01 | Active |
Page 1 of 14 Next »