Lobbying Dashboard
Track who is lobbying whom, on what bills, and how much they're spending.
344
Total Registrations
330
Active Registrations
10
Top Firms Tracked
| Firm | Client | Issues | Effective Date | Status |
|---|---|---|---|---|
| ENERGY EXPLORATION TECHNOLOGIES | ENERGY EXPLORATION TECHNOLOGIES | Energy/Nuclear, Manufacturing | 2023-10-15 | Active |
| ULMAN PUBLIC POLICY & FEDERAL RELATIONS | AUGUSTE ESCOFFIER SCHOOL OF CULINARY ARTS | Education | 2023-09-01 | Active |
| OLD RHINE, LLC | OLD RHINE, LLC | 2023-08-20 | Active | |
| KINDERCARE LEARNING COMPANIES | KINDERCARE LEARNING COMPANIES | Education | 2023-06-19 | Terminated |
| PARRY LABS, LLC | PARRY LABS, LLC | Budget/Appropriations, Defense, Homeland Security | 2023-06-05 | Active |
| CONSTITUTION PARTNERS | ACEG | 2023-01-30 | Terminated | |
| COASPIRE, LLC | ROBOTIC CONSTRUCTION TECHNOLOGIES, INC | Defense | 2022-08-09 | Terminated |
| BALLARD PARTNERS | MORSELIFE HEALTH SYSTEM | Health Issues | 2022-07-06 | Active |
| CAPITOL VENTURE LLC | OTHRAM, INC. | Science/Technology, Law Enforcement/Crime/Criminal Justice | 2021-10-01 | Active |
| JCWS,LLC | JCWS,LLC | 2021-06-01 | Active | |
| ASSOCIATION OF THE UNITED STATES NAVY | ASSOCIATION OF THE UNITED STATES NAVY | 2021-02-17 | Active | |
| COHERUS BIOSCIENCES, INC. | COHERUS BIOSCIENCES, INC. | Health Issues, Government Issues | 2020-08-01 | Active |
| CORPORATION FOR SUPPORTIVE HOUSING | CORPORATION FOR SUPPORTIVE HOUSING | Housing | 2019-11-10 | Active |
| THORN RUN PARTNERS | CARGO AIRLINE ASSOCIATION | Trade (domestic/foreign), Aviation/Airlines/Airports, Transportation | 2019-10-01 | Active |
| LENNOX INTERNATIONAL INC. | LENNOX INTERNATIONAL INC. | Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code | 2012-07-13 | Active |
| THE UNIVERSITY OF TEXAS SYSTEM | THE UNIVERSITY OF TEXAS SYSTEM | 2010-07-07 | Terminated | |
| THE AMERICAN LEGION | AMERICAN LEGION | Veterans, Defense, Foreign Relations | 2007-08-14 | Active |
| CARPI & CLAY, INC | CITY OF BARSTOW CA | Budget/Appropriations, Transportation | 2007-07-02 | Active |
| INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | INTERNATIONAL ASSOCIATION OF CHIEFS OF POLICE | Law Enforcement/Crime/Criminal Justice | 1996-02-14 | Active |
« Prev Page 14 of 14