NJ
NJ
- Abbreviation
- NJ
State Officials
No state official records on file.
Congressional Delegation
U.S. House Representatives
| Name | District | Party | Term End |
|---|---|---|---|
| Bonnie Watson Coleman | 12 | Democrat | — |
| Christopher H. Smith | 4 | Republican | — |
| Donald Norcross | 1 | Democrat | — |
| Frank Pallone | 6 | Democrat | — |
| Herbert C. Conaway | 3 | Democrat | — |
| Jefferson Van Drew | 2 | Republican | — |
| Josh Gottheimer | 5 | Democrat | — |
| LaMonica McIver | 10 | Democrat | — |
| Nellie Pou | 9 | Democrat | — |
| Robert Menendez | 8 | Democrat | — |
| Thomas H. Kean | 7 | Republican | — |
State Legislature
Recent Bills
| Bill | Title | Status | Last Action |
|---|---|---|---|
| HR 10 | Reserved for the Speaker. | — | — |
| HR 19 | Reserved for the Minority Leader. | — | — |
| HR 3 | Reserved for the Speaker. | — | — |
| HR 13 | Reserved for the Minority Leader. | — | — |
| HR 2 | Reserved for the Speaker. | — | — |
| HR 6 | Reserved for the Speaker. | — | — |
| HR 8 | Reserved for the Speaker. | — | — |
| HR 5 | Reserved for the Speaker. | — | — |
| HR 16 | Reserved for the Minority Leader. | — | — |
| HR 9 | Reserved for the Speaker. | — | — |
Upcoming Elections
No upcoming elections on record for NJ.
Counties
No county data available.
Largest Cities
No city data available.