NY
NY
- Abbreviation
- NY
State Officials
No state official records on file.
Congressional Delegation
U.S. House Representatives
| Name | District | Party | Term End |
|---|---|---|---|
| Adriano Espaillat | 13 | Democrat | — |
| Alexandria Ocasio-Cortez | 14 | Democrat | — |
| Andrew R. Garbarino | 2 | Republican | — |
| Claudia Tenney | 24 | Republican | — |
| Daniel S. Goldman | 10 | Democrat | — |
| Elise M. Stefanik | 21 | Republican | — |
| George Latimer | 16 | Democrat | — |
| Grace Meng | 6 | Democrat | — |
| Hakeem S. Jeffries | 8 | Democrat | — |
| Jerrold Nadler | 12 | Democrat | — |
| John W. Mannion | 22 | Democrat | — |
| Joseph D. Morelle | 25 | Democrat | — |
| Josh Riley | 19 | Democrat | — |
| Laura Gillen | 4 | Democrat | — |
| Michael Lawler | 17 | Republican | — |
| Nicholas A. Langworthy | 23 | Republican | — |
| Nick LaLota | 1 | Republican | — |
| Nicole Malliotakis | 11 | Republican | — |
| Nydia M. Velázquez | 7 | Democrat | — |
| Patrick Ryan | 18 | Democrat | — |
| Paul Tonko | 20 | Democrat | — |
| Ritchie Torres | 15 | Democrat | — |
| Thomas R. Suozzi | 3 | Democrat | — |
| Timothy M. Kennedy | 26 | Democrat | — |
| Yvette D. Clarke | 9 | Democrat | — |
State Legislature
Recent Bills
| Bill | Title | Status | Last Action |
|---|---|---|---|
| HR 10 | Reserved for the Speaker. | — | — |
| HR 19 | Reserved for the Minority Leader. | — | — |
| HR 3 | Reserved for the Speaker. | — | — |
| HR 13 | Reserved for the Minority Leader. | — | — |
| HR 2 | Reserved for the Speaker. | — | — |
| HR 6 | Reserved for the Speaker. | — | — |
| HR 8 | Reserved for the Speaker. | — | — |
| HR 5 | Reserved for the Speaker. | — | — |
| HR 16 | Reserved for the Minority Leader. | — | — |
| HR 9 | Reserved for the Speaker. | — | — |
Upcoming Elections
No upcoming elections on record for NY.
Counties
No county data available.
Largest Cities
No city data available.