PA
PA
- Abbreviation
- PA
State Officials
No state official records on file.
Congressional Delegation
U.S. House Representatives
| Name | District | Party | Term End |
|---|---|---|---|
| Brendan F. Boyle | 2 | Democrat | — |
| Brian K. Fitzpatrick | 1 | Republican | — |
| Chrissy Houlahan | 6 | Democrat | — |
| Christopher R. Deluzio | 17 | Democrat | — |
| Daniel Meuser | 9 | Republican | — |
| Dwight Evans | 3 | Democrat | — |
| Glenn Thompson | 15 | Republican | — |
| Guy Reschenthaler | 14 | Republican | — |
| John Joyce | 13 | Republican | — |
| Lloyd Smucker | 11 | Republican | — |
| Madeleine Dean | 4 | Democrat | — |
| Mary Gay Scanlon | 5 | Democrat | — |
| Mike Kelly | 16 | Republican | — |
| Robert P. Bresnahan | 8 | Republican | — |
| Ryan Mackenzie | 7 | Republican | — |
| Scott Perry | 10 | Republican | — |
| Summer L. Lee | 12 | Democrat | — |
State Legislature
Recent Bills
| Bill | Title | Status | Last Action |
|---|---|---|---|
| HR 10 | Reserved for the Speaker. | — | — |
| HR 19 | Reserved for the Minority Leader. | — | — |
| HR 3 | Reserved for the Speaker. | — | — |
| HR 13 | Reserved for the Minority Leader. | — | — |
| HR 2 | Reserved for the Speaker. | — | — |
| HR 6 | Reserved for the Speaker. | — | — |
| HR 8 | Reserved for the Speaker. | — | — |
| HR 5 | Reserved for the Speaker. | — | — |
| HR 16 | Reserved for the Minority Leader. | — | — |
| HR 9 | Reserved for the Speaker. | — | — |
Upcoming Elections
No upcoming elections on record for PA.
Counties
No county data available.
Largest Cities
No city data available.